NYC Neighborhoods & ZIP Codes
Search location names and postal records across all five boroughs. Use the full property address to confirm your project location.
Search the ZIP guideFive boroughs · One location reference
Find the area. Confirm the address.
ZIP codes are postal delivery references, not exact neighborhood boundaries. A ZIP may cover several neighborhoods, and some areas cross borough or county lines. Postal city names may differ from the neighborhood name you use.
Looking for construction help? Choose a borough for local service information, or request an estimate with the full property address.
Search the ZIP reference
Standard ZIP records include residential areas, commercial buildings, airports, and other facilities. PO-box, unique, retired-flag, and boundary records are listed separately below. A listing is a location reference, not a promise of service. Postal types and status flags come from an undated third-party database, not a current USPS validation.
346 records shown
No matching records. Try a five-digit ZIP code, a broader area name, or clear the filters. For a project inquiry, contact us with the full street address.
Standard ZIP records
| ZIP code | Borough | Neighborhood / area | Postal city / record note |
|---|---|---|---|
| 10001 | Manhattan | Chelsea/NoMad/West ChelseaOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: Chelsea / Hudson Yards . |
| 10002 | Manhattan | Chinatown/Lower East SideOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Union Square - Lower East Side. Commonly used neighborhood names: Lower East Side . USPS acceptable alternate city names: Knickerbocker. |
| 10003 | Manhattan | East Village/Gramercy/Greenwich VillageOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Union Square - Lower East Side. Commonly used neighborhood names: East Village / Union Square . |
| 10004 | Manhattan | Financial DistrictOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Lower Manhattan. Commonly used neighborhood names: Financial District (Battery Park) . USPS acceptable alternate city names: Bowling Green. |
| 10005 | Manhattan | Financial DistrictOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Lower Manhattan. Commonly used neighborhood names: Wall Street . USPS acceptable alternate city names: Wall Street. |
| 10006 | Manhattan | Financial DistrictOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Lower Manhattan. Commonly used neighborhood names: World Trade Center . USPS acceptable alternate city names: Trinity. |
| 10007 | Manhattan | TriBeCaOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Lower Manhattan. Commonly used neighborhood names: Tribeca / City Hall . |
| 10009 | Manhattan | Alphabet City/East Village/Stuyvesant Town-Cooper VillageOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Union Square - Lower East Side. Commonly used neighborhood names: Alphabet City / East Village . |
| 10010 | Manhattan | Flatiron/Gramercy/Kips BayOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Gramercy Park - Murray Hill. Commonly used neighborhood names: Gramercy Park / Flatiron . |
| 10011 | Manhattan | ChelseaOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: West Village / Chelsea . |
| 10012 | Manhattan | Greenwich Village/SoHoOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Greenwich Village - SoHo. Commonly used neighborhood names: SoHo; NoHo; Greenwich Village . USPS acceptable alternate city names: Prince. |
| 10013 | Manhattan | Hudson Square/Little Italy/SoHo/TriBeCaOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Greenwich Village - SoHo. Commonly used neighborhood names: Chinatown / SoHo / Tribeca . USPS acceptable alternate city names: Canal Street, Chinatown. |
| 10014 | Manhattan | Hudson Square/Meatpacking District/West VillageOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Greenwich Village - SoHo. Commonly used neighborhood names: West Village . |
| 10016 | Manhattan | Kips Bay/Murray Hill/NoMadOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Gramercy Park - Murray Hill. Commonly used neighborhood names: Murray Hill / Kips Bay . |
| 10017 | Manhattan | East Midtown/Murray HillOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Gramercy Park - Murray Hill. Commonly used neighborhood names: Turtle Bay / Midtown East . |
| 10018 | Manhattan | Hell's Kitchen/Midtown ManhattanOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: Garment District / Herald Square . |
| 10019 | Manhattan | Hell's Kitchen/Midtown ManhattanOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: Theater District / Columbus Circle . |
| 10020 | Manhattan | Hell's Kitchen/Midtown ManhattanOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: Rockefeller Center area . |
| 10021 | Manhattan | Lenox Hill/Upper East SideOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper East Side. Commonly used neighborhood names: Upper East Side . |
| 10022 | Manhattan | East MidtownOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Gramercy Park - Murray Hill. Commonly used neighborhood names: Sutton Place / Midtown East . |
| 10023 | Manhattan | Lincoln SquareOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper West Side. Commonly used neighborhood names: Upper West Side . |
| 10024 | Manhattan | Upper West SideOnline referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10025 | Manhattan | Manhattan Valley/Morningside Heights/Upper West SideOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper West Side. Commonly used neighborhood names: Upper West Side; Morningside Heights . |
| 10026 | Manhattan | Central Harlem (South)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Central Harlem - Morningside Heights. Commonly used neighborhood names: Central Harlem North . |
| 10027 | Manhattan | Central Harlem (South)/Morningside Heights/West HarlemOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Central Harlem - Morningside Heights. Commonly used neighborhood names: Central Harlem South . |
| 10028 | Manhattan | Upper East Side/YorkvilleOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper East Side. Commonly used neighborhood names: Upper East Side . |
| 10029 | Manhattan | East HarlemOnline referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10030 | Manhattan | Central Harlem (North)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Central Harlem - Morningside Heights. Commonly used neighborhood names: Strivers' Row . |
| 10031 | Manhattan | Hamilton Heights/West HarlemOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Washington Heights - Inwood. Commonly used neighborhood names: Hamilton Heights . |
| 10032 | Manhattan | Washington Heights (South)Online referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Washington Heights - Inwood. |
| 10033 | Manhattan | Washington Heights (North)/Washington Heights (South)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Washington Heights - Inwood. Commonly used neighborhood names: Washington Heights (North) . |
| 10034 | Manhattan | Inwood/Washington Heights (North)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Washington Heights - Inwood. Commonly used neighborhood names: Inwood . |
| 10035 | Manhattan | East HarlemOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal reference · Postal reference · Postal dataset · U.S. Census · ZIP profile | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active - USPS-derived database, and post office city/county re-checked on unitedstateszipcodes.org on 2026-09-11. Also covers Randalls and Wards Islands, which are part of the borough of Manhattan ; ZIP 10035 for Randalls Island reported by Commonly used neighborhood names: East Harlem (El Barrio) . |
| 10036 | Manhattan | Hell's Kitchen/Midtown ManhattanOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: Times Square; Hell's Kitchen . |
| 10037 | Manhattan | Central Harlem (North)/East HarlemOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Central Harlem - Morningside Heights. Commonly used neighborhood names: Harlem - 135th St. Area . |
| 10038 | Manhattan | Chinatown/Financial DistrictOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Lower Manhattan. Commonly used neighborhood names: Seaport / Civic Center . USPS acceptable alternate city names: Peck Slip. |
| 10039 | Manhattan | Central Harlem (North)/Washington Heights (South)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Central Harlem - Morningside Heights. Commonly used neighborhood names: Harlem - Polo Grounds . |
| 10040 | Manhattan | Washington Heights (North)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Washington Heights - Inwood. Commonly used neighborhood names: Fort George / Inwood . |
| 10041 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10044 | Manhattan | Roosevelt IslandOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census · ZIP profile | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active - USPS-derived database, and post office city/county re-checked on unitedstateszipcodes.org on 2026-09-11. Roosevelt Island; administratively part of Manhattan . USPS postal city is New York, NY. NYC DOHMH UHF grouped area: Upper East Side. USPS acceptable alternate city names: Roosevelt Isl, Roosevelt Island. |
| 10045 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10055 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10060 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10065 | Manhattan | Lenox Hill/Upper East SideOnline referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper East Side. |
| 10069 | Manhattan | Lincoln SquareOnline referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census · ZIP profile | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active - USPS-derived database, and post office city/county re-checked on unitedstateszipcodes.org on 2026-09-11. NYC DOHMH UHF grouped area: Upper West Side. |
| 10075 | Manhattan | Lenox Hill/Upper East SideOnline referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper East Side. |
| 10090 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10095 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10103 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10104 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10105 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10106 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10107 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10110 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10111 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10112 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10115 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10118 | Manhattan | Chelsea/NoMad/West ChelseaOnline referencesNYC Health data · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10119 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10120 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10121 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10122 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10123 | Manhattan | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10128 | Manhattan | Upper East Side/YorkvilleOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper East Side. Commonly used neighborhood names: Upper East Side (Carnegie Hill) . |
