A Commercial Contractor Built for Manhattan's Rules
Office and retail build-outs, Local Law 11 facade compliance, and sidewalk violation removal — from a GC that treats Manhattan's logistics as part of the job, not an excuse.
Construction in Manhattan
Tower Builder Group LLC serves Manhattan with commercial build-outs, office and retail renovations, restaurant fit-outs, Local Law 11 masonry and facade work, commercial concrete, and DOT sidewalk violation removal. Licensed, insured, and experienced with Manhattan building requirements and logistics. Free estimates: 646-552-0335.
What Manhattan Clients Call Us For
- Office & retail build-outs — vanilla box to move-in ready, landlord work letters honored to the line item.
- Restaurant fit-outs — DOB, health-code, and ventilation requirements handled.
- Local Law 11 / FISP facade work — pointing, lintels, balcony repair, sidewalk shed coordination.
- Sidewalk violation removal — high-traffic sidewalks poured to DOT spec, often overnight or weekend.
- Commercial concrete — loading areas, vault work, plazas.
Manhattan Is A Logistics Problem We Already Solved
Freight elevator windows. Certificate-of-insurance requirements from managing agents. After-hours work permits so retail neighbors stay open. Street activity permits for concrete trucks. We plan all of it into the schedule before day one — because in Manhattan, a contractor who shows up without a COI is a contractor who doesn't work that day.
Residential In Manhattan
We also renovate Manhattan co-ops and condos — kitchens, bathrooms, combinations — with the alteration-agreement paperwork and board-approved insurance handled as a matter of routine.
Discuss Your Project
Property managers and owners: get a bid that survives the walkthrough.
Call 646-552-0335 or request your free estimate.
Manhattan neighborhoods & ZIP codes
Use this area reference to help identify your project location. ZIP codes can span several neighborhoods; postal city names are not always neighborhood names. Confirm service details using the full street address.
95 records shown
No matching records. Try a five-digit ZIP code, a broader area name, or clear the filters. For a project inquiry, contact us with the full street address.
| ZIP code | Neighborhood / area | Postal city / record note |
|---|---|---|
| 10001 | Chelsea/NoMad/West ChelseaOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: Chelsea / Hudson Yards . |
| 10002 | Chinatown/Lower East SideOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Union Square - Lower East Side. Commonly used neighborhood names: Lower East Side . USPS acceptable alternate city names: Knickerbocker. |
| 10003 | East Village/Gramercy/Greenwich VillageOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Union Square - Lower East Side. Commonly used neighborhood names: East Village / Union Square . |
| 10004 | Financial DistrictOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Lower Manhattan. Commonly used neighborhood names: Financial District (Battery Park) . USPS acceptable alternate city names: Bowling Green. |
| 10005 | Financial DistrictOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Lower Manhattan. Commonly used neighborhood names: Wall Street . USPS acceptable alternate city names: Wall Street. |
| 10006 | Financial DistrictOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Lower Manhattan. Commonly used neighborhood names: World Trade Center . USPS acceptable alternate city names: Trinity. |
| 10007 | TriBeCaOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Lower Manhattan. Commonly used neighborhood names: Tribeca / City Hall . |
| 10009 | Alphabet City/East Village/Stuyvesant Town-Cooper VillageOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Union Square - Lower East Side. Commonly used neighborhood names: Alphabet City / East Village . |
| 10010 | Flatiron/Gramercy/Kips BayOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Gramercy Park - Murray Hill. Commonly used neighborhood names: Gramercy Park / Flatiron . |
| 10011 | ChelseaOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: West Village / Chelsea . |
| 10012 | Greenwich Village/SoHoOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Greenwich Village - SoHo. Commonly used neighborhood names: SoHo; NoHo; Greenwich Village . USPS acceptable alternate city names: Prince. |
| 10013 | Hudson Square/Little Italy/SoHo/TriBeCaOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Greenwich Village - SoHo. Commonly used neighborhood names: Chinatown / SoHo / Tribeca . USPS acceptable alternate city names: Canal Street, Chinatown. |
| 10014 | Hudson Square/Meatpacking District/West VillageOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Greenwich Village - SoHo. Commonly used neighborhood names: West Village . |
| 10016 | Kips Bay/Murray Hill/NoMadOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Gramercy Park - Murray Hill. Commonly used neighborhood names: Murray Hill / Kips Bay . |
| 10017 | East Midtown/Murray HillOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Gramercy Park - Murray Hill. Commonly used neighborhood names: Turtle Bay / Midtown East . |
| 10018 | Hell's Kitchen/Midtown ManhattanOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: Garment District / Herald Square . |
| 10019 | Hell's Kitchen/Midtown ManhattanOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: Theater District / Columbus Circle . |
| 10020 | Hell's Kitchen/Midtown ManhattanOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: Rockefeller Center area . |
| 10021 | Lenox Hill/Upper East SideOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper East Side. Commonly used neighborhood names: Upper East Side . |
| 10022 | East MidtownOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Gramercy Park - Murray Hill. Commonly used neighborhood names: Sutton Place / Midtown East . |
| 10023 | Lincoln SquareOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper West Side. Commonly used neighborhood names: Upper West Side . |
| 10024 | Upper West SideOnline referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10025 | Manhattan Valley/Morningside Heights/Upper West SideOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper West Side. Commonly used neighborhood names: Upper West Side; Morningside Heights . |
| 10026 | Central Harlem (South)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Central Harlem - Morningside Heights. Commonly used neighborhood names: Central Harlem North . |
| 10027 | Central Harlem (South)/Morningside Heights/West HarlemOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Central Harlem - Morningside Heights. Commonly used neighborhood names: Central Harlem South . |
| 10028 | Upper East Side/YorkvilleOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper East Side. Commonly used neighborhood names: Upper East Side . |
| 10029 | East HarlemOnline referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10030 | Central Harlem (North)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Central Harlem - Morningside Heights. Commonly used neighborhood names: Strivers' Row . |
| 10031 | Hamilton Heights/West HarlemOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Washington Heights - Inwood. Commonly used neighborhood names: Hamilton Heights . |
| 10032 | Washington Heights (South)Online referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Washington Heights - Inwood. |
| 10033 | Washington Heights (North)/Washington Heights (South)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Washington Heights - Inwood. Commonly used neighborhood names: Washington Heights (North) . |
| 10034 | Inwood/Washington Heights (North)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Washington Heights - Inwood. Commonly used neighborhood names: Inwood . |
| 10035 | East HarlemOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal reference · Postal reference · Postal dataset · U.S. Census · ZIP profile | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active - USPS-derived database, and post office city/county re-checked on unitedstateszipcodes.org on 2026-09-11. Also covers Randalls and Wards Islands, which are part of the borough of Manhattan ; ZIP 10035 for Randalls Island reported by Commonly used neighborhood names: East Harlem (El Barrio) . |
| 10036 | Hell's Kitchen/Midtown ManhattanOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Chelsea - Clinton. Commonly used neighborhood names: Times Square; Hell's Kitchen . |
| 10037 | Central Harlem (North)/East HarlemOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Central Harlem - Morningside Heights. Commonly used neighborhood names: Harlem - 135th St. Area . |
| 10038 | Chinatown/Financial DistrictOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Lower Manhattan. Commonly used neighborhood names: Seaport / Civic Center . USPS acceptable alternate city names: Peck Slip. |
| 10039 | Central Harlem (North)/Washington Heights (South)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Central Harlem - Morningside Heights. Commonly used neighborhood names: Harlem - Polo Grounds . |
| 10040 | Washington Heights (North)Online referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Washington Heights - Inwood. Commonly used neighborhood names: Fort George / Inwood . |
| 10041 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10044 | Roosevelt IslandOnline referencesNYC Health data · NYC / NY reference · Postal reference · Postal dataset · U.S. Census · ZIP profile | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active - USPS-derived database, and post office city/county re-checked on unitedstateszipcodes.org on 2026-09-11. Roosevelt Island; administratively part of Manhattan . USPS postal city is New York, NY. NYC DOHMH UHF grouped area: Upper East Side. USPS acceptable alternate city names: Roosevelt Isl, Roosevelt Island. |
| 10045 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10055 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10060 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10065 | Lenox Hill/Upper East SideOnline referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper East Side. |
| 10069 | Lincoln SquareOnline referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census · ZIP profile | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active - USPS-derived database, and post office city/county re-checked on unitedstateszipcodes.org on 2026-09-11. NYC DOHMH UHF grouped area: Upper West Side. |
| 10075 | Lenox Hill/Upper East SideOnline referencesNYC Health data · NYC / NY reference · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. NYC DOHMH UHF grouped area: Upper East Side. |
| 10090 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10095 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10103 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10104 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10105 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10106 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10107 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10110 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10111 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10112 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10115 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10118 | Chelsea/NoMad/West ChelseaOnline referencesNYC Health data · Postal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. |
| 10119 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: geographic Standard ZIP with a Census ZCTA and/or NYC MODZCTA area in this borough. Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10120 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10121 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10122 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
| 10123 | Area name not confirmedOnline referencesPostal dataset · U.S. Census | New York, NYRecord notesDatabase type: Standard. Classification: Standard ZIP with no Census ZCTA polygon and no NYC MODZCTA area - single-site or postal-administrative location type (typically one commercial building). Status note: active per undated USPS-derived database flag; not verified against a dated USPS release. Manhattan 101xx/102xx Standard code covering one building or a postal-administrative unit inside the New York, NY postal city; it has no Census ZCTA polygon and no NYC MODZCTA area, so no neighborhood name is asserted. Location type only - whether the site is within a service area is not asserted here. |
